|
Translate this page!
|
Simon Fraser offers a wide range of graduate diplomas, master's and doctoral degrees to help you achieve your professional and personal goals.
Some programs are scheduled at times which make it easier for working adults to work towards their graduate degrees while working full-time. These are indicated in the "Part Time" column in the sortable charts below.
Admission to SFU's graduate programs is highly competitive and admission is dependent upon the availability of faculty supervisors and departmental resources. If you find that the research you wish to pursue is conducted in several departments, you may wish to apply to multiple programs/departments. (For example, faculty members whose research involves the internet may be found in Business, Communication, Computing, Criminology, Education, Geography and Health Sciences.) Please note: You must pay a separate application fee for each application.
Join our email list to receive announcements and reminders of upcoming deadlines and graduate programs' open houses.
SFU FACULTY MEMBERS AND RESEARCH INTERESTS
A key part of your graduate experience is your relationship with your supervisor. To find potential supervisors for your graduate degree, visit the departments below and look at their faculty listings, or use the experimental search database at www.sfu.ca/research-interests/
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Applied Sciences | Computing Science | MSc | PhD | B | |||||
| Applied Sciences | Engineering Science | MASc | PhD | B | |||||
| Applied Sciences | Engineering Science | MEng | B | Y |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Arts and Social Sciences | Criminology | MA | B | ||||||
| Arts and Social Sciences | Criminology: Applied Legal Studies | MA | S | O | Y | ||||
| Arts and Social Sciences | Economics | MA | PhD | B | |||||
| Arts and Social Sciences | English | MA | PhD | B | |||||
| Arts and Social Sciences | English Teachers | MA | S | Y | |||||
| Arts and Social Sciences | English and French Literatures | MA | B | ||||||
| Arts and Social Sciences | French | MA | B | ||||||
| Arts and Social Sciences | Gerontology | MA | PhD | V | Y | ||||
| Arts and Social Sciences | History | MA | PhD | B | |||||
| Arts and Social Sciences | Humanities | MA | B | ||||||
| Arts and Social Sciences | International Studies | MA | V | ||||||
| Arts and Social Sciences | Latin American Studies | MA | B | ||||||
| Arts and Social Sciences | Liberal Studies | MALS | V | Y | |||||
| Arts and Social Sciences | Linguistics | MA | PhD | B | |||||
| Arts and Social Sciences | Philosophy | MA | PhD | B | |||||
| Arts and Social Sciences | Political Science | MA | PhD | B | |||||
| Arts and Social Sciences | Psychology | MA | PhD | B | |||||
| Arts and Social Sciences | Public Policy | MPP | V | ||||||
| Arts and Social Sciences | Anthropology | MA | PhD | B | |||||
| Arts and Social Sciences | Sociology | MA | PhD | B | |||||
| Arts and Social Sciences | Urban Studies | GDUS | MUrb | V | |||||
| Arts and Social Sciences | Gender, Sexuality and Women's Studies | MA | PhD | B |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| SFU Business | Graduate Diploma in Business Administration | GDBA | O | Y | |||||
| SFU Business | Business Administration | MBA | PhD | V | |||||
| SFU Business | Executive MBA | MBA | V | Y | |||||
| SFU Business | Management of Technology MBA | MBA | V | Y | |||||
| SFU Business | Financial Risk Management | MFRM | V |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Communication, Art and Technology | Communication | MA | PhD | B | V | ||||
| Communication, Art and Technology | Contemporary Arts | MFA | V | ||||||
| Communication, Art and Technology | Interactive Arts and Technology | MA, MSc | S | ||||||
| Communication, Art and Technology | Publishing | MPub | V | ||||||
| Communication, Art and Technology | Digital Media | MDM | V |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Environment | Archaeology | MA | PhD | B | |||||
| Environment | Geography | MA, MSc | PhD | B | |||||
| Environment | Quantitative Methods in Fisheries Management | GDQM | B | ||||||
| Environment | Resource and Environmental Management | MRM | PhD | B |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Health Sciences | Global Health | DGH | B | Y | |||||
| Health Sciences | Public Health | MPH | B | Y | |||||
| Health Sciences | Master of Science | MSc | B | Y |
Click on the column head to sort that column. | B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Science | Biological Sciences | MSc | PhD | B | |||||
| Science | Pest Management | MPM | B | ||||||
| Science | Environmental Toxicology | MET | B | ||||||
| Science | Biomedical Physiology and Kinesiology | MSc | PhD | B | |||||
| Science | Chemistry | MSc | PhD | B | |||||
| Science | Earth Sciences | MSc | PhD | B | |||||
| Science | Mathematics | MSc | PhD | B | S | ||||
| Science | Molecular Biology and Biochemistry | MSc | PhD | B | |||||
| Science | Bioinformatics | MSc | B | ||||||
| Science | Physics | MSc | PhD | B | |||||
| Science | Statistics and Actuarial Science | MSc | PhD | B |
B: Burnaby | V: Vancouver | S: Surrey | O: Online component
| Faculty | Department | Diploma | Master's | PhD | B | V | S | O | Part Time |
|---|---|---|---|---|---|---|---|---|---|
| Dean of Graduate Studies | Multidisciplinary (Special Arrangements*) | PhD (Special Arrangements) | B | V | S | O |
* Exceptionally able students may also pursue graduate studies outside or between existing graduate programs by enrolling under Special Arrangements. In addition, study under cohort-based Special Arrangements is available to meet the educational needs of specific student groups in fulfilling the requirements for a master's degree, where these needs cannot be met within existing programs and where appropriate resources exist within the university.